# OCPP 1.6j Configuration Settings

| Key | Default value | Readonly | Reboot required | Accessible | Supported | Documentation |
|-----|--------------|----------|-----------------|------------|---------|---------------|
| AllowOfflineTxForUnknownId | false | false | false | true | Yes | Specification |
| AuthorizationCacheEnabled | false | | | | Yes | Specification |
| AuthorizationKey | <random value> | false | false | false | Yes | OCPP 1.6j Security Whitepaper |
| AuthorizeRemoteTxRequests | false | false | false | true | Yes | Specification |
| BlinkRepeat | | | | false | No | Specification |
| ChargeProfileMaxStackLevel | 12 | true | false | true | Yes | Specification |
| ChargingScheduleAllowedChargingRateUnit | "A" | true | false | true | Yes | Specification |
| ChargingScheduleMaxPeriods | 48 | true | false | true | Yes | Specification |
| ClockAlignedDataInterval | 0 | false | false | true | Yes | Specification |
| ConnectionTimeOut | 300 | false | false | true | Yes | Specification |
| ConnectorPhaseRotation | | | | | No | Specification |
| ConnectorPhaseRotationMaxLength | | | | | No | Specification |
| ConnectorSwitch3to1PhaseSupported | false | true | | | Yes | Specification |
| GetConfigurationMaxKeys | 30 | true | false | true | Yes | Specification |
| HeartbeatInterval | 86400 | false | false | true | Yes | Specification |
| LightIntensity | | | | | No | Specification |
| LocalAuthListEnabled | true | false | false | true | Yes | Specification |
| LocalAuthListMaxLength | 48 | false | false | true | Yes | Specification |
| LocalAuthorizeOffline | true | false | false | true | Yes | Specification |
| LocalPreAuthorize | false | false | false | true | Yes | Specification |
| MaxChargingProfilesInstalled | 10 | true | false | true | Yes | Specification |
| MaxEnergyOnInvalidId | | | | | False | Specification |
| MeterValueSampleInterval | 60 | false | false | true | Yes | Specification |
| MeterValuesAlignedData | "" | false | false | true | Yes | Specification |
| MeterValuesAlignedDataMaxLength | 8 | true | false | true | Yes | Specification |
| MeterValuesSampledData | "" | false | false | true | Yes | Specification |
| MeterValuesSampledDataMaxLength | 8 | true | false | true | Yes | Specification |
| MinimumStatusDuration | 0 | false | false | true | Yes | Specification |
| NetworkConnectionProfile1 | "" | false | false | true | Yes | See Below |
| NetworkConnectionProfile2 | "" | false | false | true | Yes | See Below |
| NetworkConfigurationPriority | "NetworkConnectionProfile1,NetworkConnectionProfile2" | false | true | true | Yes | See Below |
| NetworkProfileConnectionTimeoutSec | 300 | false | false | true | Yes | See Below |
| ReserveConnectorZeroSupported | true | false | false | true | Yes | Specification |
| ResetRetries | 2 | false | false | true | Yes | Specification |
| SendLocalListMaxLength | 48 | true | false | true | Yes | Specification |
| StopTransactionOnEVSideDisconnect | true | false | false | true | Yes | Specification |
| StopTransactionOnInvalidId | true | false | false | true | Yes | Specification |
| StopTxnAlignedData | "" | false | false | true | Yes | Specification |
| StopTxnAlignedDataMaxLength | | | | | Yes | Specification |
| StopTxnSampledData | "" | false | false | true | Yes | Specification |
| StopTxnSampledDataMaxLength | 8 | true | false | true | Yes | Specification |
| SupportedFeatureProfiles | "" | true | false | true | Yes | Specification |
| SupportedFeatureProfilesMaxLength | | | | | Yes | Specification |
| SupportedFileTransferProtocols | Https | true | | | Partial | Specification |
| TransactionMessageAttempts | 3 | false | false | true | OCPP | Specification |
| TransactionMessageRetryInterval | 60 | false | false | true | OCPP | Specification |
| WebSocketPingInterval | 180 | false | false | true | Yes | Specification OCPPJ only |
| Cst_AuthorizationTimeout | 20 | false | false | true | Yes | TBD |
| Cst_FreeVendActive | false | false | false | true | Yes | TBD |
| Cst_FreeVendIdTag | "" | false | false | true | Yes | TBD |
| Cst_MaxCurrentRotarySwitchSetting | true | false | false | true | Yes | See Below |
| Cst_MeterValuesInTxOnly | true | false | false | true | Yes | TBD |
| Cst_PreBootTransactions | false | false | false | true | Yes | TBD |
| Cst_SilentOfflineTransactions | false | false | false | true | Yes | TBD |
| Cst_StopTxnDataCapturePeriodic | false | false | false | true | Yes | TBD |
| Cst_TxStartOnPowerPathClosed | false | false | false | true | Yes | TBD |

----
> Some settings are either not avaliable for provisioning or modification, due to product features, or not supported when not relevant.
> Since amina offers factory customer-optimized provisioning, some OCPP settings **default values** may be tailored and thereby different than the values listed here.
----

## Custom Configuration Settings Documentation

---

### Cst_PreBootTransactions
When `true` this setting allows transactions to start before the OCPP BootNotification has succeeded. Default value is `false`.

---

### Cst_SilentOfflineTransactions
When `true` this setting allows charging in scenarios where a Transaction is not guaranteed to generate a valid charge data record for a session. Default value is `false`.
E.g if the EVSE goes offline, can it continue to charge without sending StartTx / StopTx to the server when going online again. Mostly used to offer continued use of device, e.g that Driver can charge their car when unexpected failures occur, such as the current offline OCPP journal is out of space, or in situations with partial hardware failure where the device is waiting to be replaced by a technician.

---

### Cst_TxStartOnPowerPathClosed
Sets the point in time for a Transaction to start.
- `false` (default): Tx start point is when charging is authorized and cable is plugged
- `true`: Tx start point is when the vehicle actually started charging

---

### Cst_MaxCurrentRotarySwitchSetting
Returns the maximum current setting of the rotary switch, if available. This setting is not part of the OCPP specification and is specific to amina products. This setting can also be used to check if the charger is in factory reset mode.
Possible values are:

| Possible Values |               Description               |
|:----------------|:----------------------------------------|
| unknown         | Max current rotary switch not read yet  |
| RESET           | Max current rotary switch set to RESET  |
| 6A              | Max current rotary switch set to 6A     |
| 8A              | Max current rotary switch set to 8A     |
| 10A             | Max current rotary switch set to 10A    |
| 13A             | Max current rotary switch set to 13A    |
| 16A             | Max current rotary switch set to 16A    |
| 18A             | Max current rotary switch set to 18A    |
| 20A             | Max current rotary switch set to 20A    |
| 25A             | Max current rotary switch set to 25A    |
| 32A             | Max current rotary switch set to 32A    |

---

### NetworkConnectionProfile1
Placeholder for endpoint URL of the CSMS that the Charging Station connects to.

For example, this key may be set to:
`wss://csms-1.example.com/ocpp`

> **Important:**
> - The value must **not** include the Charging Station identity.
> - The value must **not contain any whitespace** (no spaces, tabs, or line breaks).

---

### NetworkConnectionProfile2
Placeholder for endpoint URL of the CSMS that the Charging Station connects to.

For example, this key may be set to:
`wss://csms-2.example.com/ocpp`

> **Important:**
> - The value must **not** include the Charging Station identity.
> - The value must **not contain any whitespace** (no spaces, tabs, or line breaks).

---

### NetworkConfigurationPriority
Specifies the priority order of the available Network Connection Profiles as a comma-separated list.

**Allowed values:**
- `NetworkConnectionProfile1,NetworkConnectionProfile2`
- `NetworkConnectionProfile2,NetworkConnectionProfile1`

> **Important:**
> - The value must **not contain any whitespace** (no spaces, tabs, or line breaks).

The first profile in the list is treated as the **primary connection**.

After changing this setting, a **Reset (`Reset.req`)** is required for the new priority to take effect.

---

### NetworkProfileConnectionTimeoutSec
Defines the maximum time, in seconds after boot, that the Charging Station will attempt to connect to the **primary CSMS** specified by `NetworkConfigurationPriority`.

If the connection is not established within this period, the station will automatically **fall back to the other valid network connection profile**.

---